Property Attributes
- MLS#202619963
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityAiea
- AreaPearlCity
- NeighborhoodAIEA HEIGHTS
- Zip96701
- Style
- Year Built1967
- Taxes$ 7704
- Price$ 1,491,275
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2512
Data Source:
HiCentral MLS (HICMLS)
Property Description
First Showing is 11/10/2026. Very beautiful single floor residence with amazing views in a very desired neighboorhood. Recently Renovated. Secluded. Very clean and spacious. Splict Mitsubishi ACs. Swimming Pool.
| Elementary School | Middle School | High School |
|---|---|---|
| ALVAH SCOTT Elementary School | Aiea Middle School | Aiea High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $1,491,275 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Coastline,Ocean,Sunset |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | AIEA HEIGHTS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-11-07T10:11:34.497-00:00 |
| City | Aiea |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Average Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1325000 |
| PostalCity | Aiea |
| AttributionContact | (808) 777-7782 |
| Pool Features | In Ground |
| Year Built | 1967 |
| Year Built Effective | 2023 |
| High School | Aiea |
| Disclosures | Call Agent |
| Elementary School | ALVAH SCOTT |
| Zoning Description | 04 - R-7.5 Residential District |
| Middle/Junior High School | Aiea |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 7704 |
| Topography | Sloping |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Partially |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Garage,Three or more Spaces |
|---|---|
| Lot Features | Other |
| Total Parking | 3 |
| Lot Size Area | 8706 |
| Building Area Total | 3528 |
| Water Source | Public |
| Inclusions | AC Split,Book Shelves,Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on November 7, 2026 6:04 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.