Property Attributes
- MLS#202619597
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodMANOA-UPPER
- Zip96822
- Style
- Year Built2006
- Taxes$ 19260
- Price$ 3,200,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3559
Data Source:
HiCentral MLS (HICMLS)
Property Description
Great multi-family home with 4 bedrooms 3 bathrooms upstairs and 3 bedrooms 1 bathroom downstairs. Large lot with 11,000 sq. ft. with lots of space for the kids to play in. Home was custom built in 2006 with steel frame, masonry stucco exterior and aluminum steel roof. Bedrooms do not match the tax records.
| Price History | |
|---|---|
| 10/20/2026 | Listed $3,200,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MANOA-UPPER |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-10-21T02:06:00.350-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 2339500 |
| PostalCity | Honolulu |
| AttributionContact | (808) 531-8588 |
| Pool Features | None |
| Year Built | 2006 |
| Year Built Effective | 2026 |
| Disclosures | 1031 Exchange,Seller Disclosure |
| Zoning Description | 04 - R-7.5 Residential District |
| Construction Materials | Double Wall,Masonry,Steel Frame,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 19260 |
| Topography | Sloping |
| Association Fee Includes | None |
| Garage Spaces | 2 |
Interior Features
| Flooring | Ceramic Tile,Laminate,Vinyl |
|---|---|
| Furnished Y/N | Partially |
| Total Bedrooms | 7 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Other |
| Total Parking | 4 |
| Lot Size Area | 11004 |
| Building Area Total | 3559 |
| Frontage Type | Canal |
| Inclusions | AC Split,Auto Garage Door Opener,Cable TV,Ceiling Fan,Dryer,Range Hood,Range/Oven,Refrigerator,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on November 7, 2026 6:04 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.